This tutorial explains the 30-30-30 fire danger rule, why it matters, and how different regions apply it. Follow the steps to build your knowledge progressively.
The 30-30-30 rule is a simple indicator of extreme fire danger:
When all three occur together, fires often become uncontrollable.
When Fire under 30-30-30 conditions:
This step explains how the danger indicators work in practice and how alerts should behave:
Different regions use the rule or similar thresholds. The table below now includes the year of adoption or popularization:
| Region | Use | Year of Adoption / Popularization | Trigger Events | Notes |
|---|---|---|---|---|
| Canada | Explicit 30‑30‑30 rule in public wildfire messaging | 2018–2020 (popularized), widely publicized by 2024 | Fort McMurray 2016, BC fires 2017–2018 | Shorthand for public alerts; based on Fire Weather Index |
| United States | NFDRS & Red Flag Warnings (similar criteria) | NFDRS: 1972; Red Flag criteria standardized in 1980s | Great Fire of 1910, Yellowstone 1988 | No 30‑30‑30 phrase; thresholds vary by state |
| Australia | Forest Fire Danger Index (FFDI) | 1967 (FFDI formalized), national adoption by 1990s | Black Friday 1939, Ash Wednesday 1983, Black Saturday 2009 | Uses “Catastrophic” ratings tied to FFDI thresholds |
| Europe (Spain, Portugal, Greece) | EFFIS & national indices | EFFIS launched 1998; national systems matured 2000s–2010s | Portugal 2003, Greece 2007, Spain 2017–2024 | Adapted Canadian Fire Weather Index; no 30‑30‑30 term |
| Asia (Indonesia, China, India, Thailand) | FAO-supported fire danger systems | 2000s onward (regional adoption varies) | Indonesia haze 1997, Siberian fires 2019–2020 | Humidity, wind, and drought indices used; no 30‑30‑30 shorthand |
Explore official resources for more detail:
Acknowledgment: By using this dashboard, you acknowledge and agree to the following terms:
Data Source: All meteorological data (Temperature, Humidity, Wind Speed) is retrieved directly from the Government Weather Department API. The developer has no control over the availability, latency, or accuracy of this external data.
Liability: This tool is intended for informational and educational purposes only. The developer assumes no responsibility or liability for any errors, omissions, or false displays in the data, nor for any damages, accidents, or losses resulting from the use of this system. Users should verify critical conditions with official government sources.